Rental Rates
Ditch Witch® Mid-South Inventory
Showing
1-10 of
10 results
Didn't find what you are looking for?
Click here to see all of our inventory, drop us a line or give us a call at (601) 939-6037.
Ditch Witch Mid-South Rentals
*Please note: all inventory is not available at all locations. It is best to call your location to determine availability.
close carousel
*Please note: all inventory is not available at all locations. It is best to call your location to determine availability.
Small Trenchers/Plows: | Weight: | HP: | Daily: | Weekly: | Monthly: | Damage Waiver D/W/M |
410SX | 3,910 lbs | 49 | $400.00 | $1,200.00 | $3,600.00 | $48/$144/$432 |
C16X | 1,895 lbs | 16 | $175.00 | $700.00 | $2,100.00 | $21/$84/$252 |
C24X | 2,100 lbs | 22 | $185.00 | $740.00 | $2,220.00 | $22.20/$88.80/$266.40 |
R300 ZAHN | 2,800 lbs | 30 | $250.00 | $1,000.00 | $3,000.00 | $30/$120/$360 |
Compact Utility: | Weight: | HP: | Daily: | Weekly: | Monthly: | Damage Waiver D/W/M |
SK800 | 2,926 lbs | 25 | $200.00 | $800.00 | $2,400.00 | $24/$96/$288 |
SK1050 | 3,100 lbs | 37 | $275.00 | $825.00 | $2,475.00 | $33/$99/$297 |
ST37X | 3,840 lbs | 37 | $295.00 | $885.00 | $2,655.00 | $35.40/$106.20/$318.60 |
Mini Skid Steer Attachments: | Weight: | HP: | Daily: | Weekly: | Monthly: | Damage Waiver D/W/M |
FORKS | 227 lbs | $50.00 | $150.00 | $450.00 | $6/$18/$54 | |
BUCKET | 243 lbs | $50.00 | $150.00 | $450.00 | $6/$18/$54 | |
CARRY-ALL | 170 lbs | $50.00 | $150.00 | $450.00 | $6/$18/$54 | |
TRENCHER | 1,140 lbs | $100.00 | $400.00 | $1,200.00 | $12/$48/$144 | |
AUGER | 154 lbs without auger | $90.00 | $360.00 | $1,080.00 | $10.80/$43.20/$129.60 | |
SOD-LAYER | 180 lbs | $70.00 | $280.00 | $840.00 | $8.40/$33.60/$100.80 | |
VIB-PLOW | 3,751 lbs without plow blade | $100.00 | $400.00 | $1,200.00 | $12/$48/$144 | |
POWER-RAKE | 510 lbs | $125.00 | $500.00 | $1,300.00 | $15/$60/$156 | |
GRAPLFORK | 270 lbs | $70.00 | $280.00 | $840.00 | $8.40/$33.60/$100.80 | |
ROTO-WITCH | 136 lbs | $70.00 | $280.00 | $840.00 | $8.40/$33.60/$100.80 |
Ride-On Trenchers | Weight: | HP: | Daily: | Weekly: | Monthly: | Damage Waiver D/W/M |
RT45 - 12" Width | 4,750 lbs | 40 | $350.00 | $1,050.00 | $3,150.00 | $42/$126/$378 |
RT80Q PLOW/REEL CARRIER | 15000 LBS | 74 | $900.00 | $3,650.00 | $11,000.00 | $108/$438/$1320 |
RT125 Trencher | 15,000 lbs | 125 | $1000.00 | $4000.00 | $12,000.00 | $120/$480/$1440 |
RT125Q PLOW/REEL CARRIER | 20,000 lbs | 121 | $1,425.00 | $5,675.00 | $17,000.00 | $171/$681/$2040 |
Mini Excavators: | Weight: | HP: | Daily: | Weekly: | Monthly: | Damage Waiver D/W/M |
ViO25 | 6,217 lbs | 20 | $300.00 | $880.00 | $2,200.00 | $26.40/$105.60/$316.80 |
ViO35 | 8,214 lbs | 28 | $375.00 | $1,000.00 | $2,300.00 | $30.00/$120.00/$360.00 |
SV40 | 9,515 lbs | 39 | $425.00 | $1,200.00 | $2,900.00 | $36.00/$144.00/$432.00 |
ViO55 | 12,247 lbs | 47 | $475.00 | $1,350.00 | $3,100.00 | $42.00/$168.00/$504.00 |
ViO80 | 18,136 lbs | 67 | $750.00 | $2,250.00 | $4,950.00 | $90.00/$270.00/$594.00 |
TL65RS | 8,575 lbs | 67 | $550.00 | $1,525.00 | $3,300.00 | $66.00/$183.00/$396.00 |
TL75VS | 9,205 lbs | 74 | $650.00 | $1,550.00 | $3,750.00 | $78.00/$186.00/$450.00 |
TL80VS | 9,610 lbs | 74 | $675.00 | $1,700.00 | $3,850.00 | $81.00/$204.00/$462.00 |
TL100VS | 10,555 lbs | 104 | $700.00 | $1,850.00 | $4,025.00 | $84.00/$222.00/$483.00 |
Piercing Tools: | Weight: | HP: | Daily: | Weekly: | Monthly: | Damage Waiver D/W/M |
2" HH | $300.00 | $900.00 | $2,700.00 | $36/$108/$324 | ||
2.5" HH | $350.00 | $1,050.00 | $3,150.00 | $42/$126/$378 | ||
3" HH | $400.00 | $1,200.00 | $3,600.00 | $48/$144/$432 |
Vacuum Excavators: | Weight: | HP: | Daily: | Weekly: | Monthly: | Damage Waiver D/W/M |
HX30 with trailer | 500 gal empty @ 5,465 lbs | 24.8 | $450.00 | $1,350.00 | $4,050.00 | $54/$162/$486 |
HX50 with trailer | 800 gal empty @ 11,500 lbs | 49 | $575.00 | $1,725.00 | $5,175.00 | $69/$207/$621 |
HX30G with trailer | 800 gal empty @ 5,590 lbs | 31 | $325.00 | $975.00 | $2,925.00 | $39/$117/$351 |
Hose Extensions | $20.00 | $60.00 | $180.00 | $2.40/$7.20/$21.60 |
Trailers: | Weight: | HP: | Daily: | Weekly: | Monthly: | Damage Waiver D/W/M |
Single Axle | $125.00 | $375.00 | $1,125.00 | $15/$45/$135 | ||
Double Axle | $175.00 | $525.00 | $1,575.00 | $21/$63/$189 |
Electronics: | Weight: | HP: | Daily: | Weekly: | Monthly: | Damage Waiver D/W/M |
Utiliguard RX/TX | $135.00 | $540.00 | $1,620.00 | $16.20/$64.80/$194.40 | ||
2450GR | $750.00 | $3,000.00 | $9,000.00 | $90/$360/$1080 | ||
TKD Tracker | $575.00 | $1,725.00 | $5,175.00 | $69/$207/$621 | ||
17T1/4 Beacons | $100.00 | $400.00 | $1,200.00 | $12/$48/$144 |
![]() |
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download